<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17 Awesome Linux Applicaitons to Improve your Productivity</title>
	<atom:link href="http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/</link>
	<description>Technology,Software,Gadgets,Blogging</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/comment-page-1/#comment-7522</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 10 May 2009 22:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1801#comment-7522</guid>
		<description>I am a longtime Linux user (especially for server platforms.)  But as other OS&#039;s start looking nicer and nicer, I can&#039;t get over how ugly Linux applications are.  Even in blog posts that are trying to convince you of all the cool applications.  The majority of those screenshots showcase its ugliness nicely.</description>
		<content:encoded><![CDATA[<p>I am a longtime Linux user (especially for server platforms.)  But as other OS&#8217;s start looking nicer and nicer, I can&#8217;t get over how ugly Linux applications are.  Even in blog posts that are trying to convince you of all the cool applications.  The majority of those screenshots showcase its ugliness nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful productivity apps &#171; 0ddn1x: tricks with *nix</title>
		<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/comment-page-1/#comment-4570</link>
		<dc:creator>Useful productivity apps &#171; 0ddn1x: tricks with *nix</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1801#comment-4570</guid>
		<description>[...] productivity&#160;apps Filed under: Uncategorized &#8212; 0ddn1x @ 2009-03-24 21:31:51 +0000   http://techcityinc.com/2009/02/17-awesome-linux-applicaitons-to-improve-your-productivity/       TrackBack [...]</description>
		<content:encoded><![CDATA[<p>[...] productivity&nbsp;apps Filed under: Uncategorized &#8212; 0ddn1x @ 2009-03-24 21:31:51 +0000   <a href="http://techcityinc.com/2009/02/17-awesome-linux-applicaitons-to-improve-your-productivity/" rel="nofollow">http://techcityinc.com/2009/02/17-awesome-linux-applicaitons-to-improve-your-productivity/</a>       TrackBack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Best Image Viewers for Linux &#124; TechCityInc</title>
		<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/comment-page-1/#comment-4457</link>
		<dc:creator>10 Best Image Viewers for Linux &#124; TechCityInc</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1801#comment-4457</guid>
		<description>[...] iGalaiGala has introduced their Touch Screen Photo Frame that offers Wi-Fi and can pull pictures...17 Awesome Linux Applicaitons to Improve your ProductivityI always appreciate any useful application I can find for Linux that can help its...23 Free Ubuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] iGalaiGala has introduced their Touch Screen Photo Frame that offers Wi-Fi and can pull pictures&#8230;17 Awesome Linux Applicaitons to Improve your ProductivityI always appreciate any useful application I can find for Linux that can help its&#8230;23 Free Ubuntu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 17/02/2009: OOo 3.1 Gets Anti Aliasing, Google Caught AstroTurfing</title>
		<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/comment-page-1/#comment-2884</link>
		<dc:creator>Boycott Novell &#187; Links 17/02/2009: OOo 3.1 Gets Anti Aliasing, Google Caught AstroTurfing</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1801#comment-2884</guid>
		<description>[...] 17 Awesome Linux Applicaitons to Improve your Productivity I always appreciate any useful application I can find for Linux that can help its users enjoy and have the same comfort they have in Windows. [...]</description>
		<content:encoded><![CDATA[<p>[...] 17 Awesome Linux Applicaitons to Improve your Productivity I always appreciate any useful application I can find for Linux that can help its users enjoy and have the same comfort they have in Windows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: little.freaky</title>
		<link>http://techcityinc.com/2009/02/16/17-awesome-linux-applicaitons-to-improve-your-productivity/comment-page-1/#comment-2856</link>
		<dc:creator>little.freaky</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1801#comment-2856</guid>
		<description>Interesting list of applications. 

Personally I use Wikidpad as notepad-wiki instead of Zim. It&#039;s written in python AFAIK and is therefore platform independent. Instead of text files it uses an sqlite database. http://wikidpad.sourceforge.net/

I&#039;ve never used RSSowl before, maybe I&#039;ll have a look at it someday. I use the BlogBridge RSS reader. It&#039;s programmed in Java which means it&#039;s also platform independant (http://www.blogbridge.com).</description>
		<content:encoded><![CDATA[<p>Interesting list of applications. </p>
<p>Personally I use Wikidpad as notepad-wiki instead of Zim. It&#8217;s written in python AFAIK and is therefore platform independent. Instead of text files it uses an sqlite database. <a href="http://wikidpad.sourceforge.net/" rel="nofollow">http://wikidpad.sourceforge.net/</a></p>
<p>I&#8217;ve never used RSSowl before, maybe I&#8217;ll have a look at it someday. I use the BlogBridge RSS reader. It&#8217;s programmed in Java which means it&#8217;s also platform independant (<a href="http://www.blogbridge.com" rel="nofollow">http://www.blogbridge.com</a>).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
