<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics for iPhone and iPod touch</title>
	<atom:link href="http://techcityinc.com/2009/02/14/google-analytics-for-iphone-and-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcityinc.com/2009/02/14/google-analytics-for-iphone-and-ipod-touch/</link>
	<description>Technology,Software,Gadgets,Blogging</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myAnalytics &#171; Apps for Everything</title>
		<link>http://techcityinc.com/2009/02/14/google-analytics-for-iphone-and-ipod-touch/comment-page-1/#comment-6423</link>
		<dc:creator>myAnalytics &#171; Apps for Everything</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1792#comment-6423</guid>
		<description>[...] Google Analytics for iPhone and iPod touchGreat news for all iPhone/ iPod owners and Bloggers. You can now track your websites traffic using your Google Analytics account on your device. There are three different primary applications you can use to bring Google Analytics to &#8230;http://techcityinc.com/2009/02/google-analytics-for-iphone-and-ipod-touch/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics for iPhone and iPod touchGreat news for all iPhone/ iPod owners and Bloggers. You can now track your websites traffic using your Google Analytics account on your device. There are three different primary applications you can use to bring Google Analytics to &#8230;http://techcityinc.com/2009/02/google-analytics-for-iphone-and-ipod-touch/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics for iPhone and iPod touch &#124; TechCityInc &#171; iTouch Junkies!</title>
		<link>http://techcityinc.com/2009/02/14/google-analytics-for-iphone-and-ipod-touch/comment-page-1/#comment-2742</link>
		<dc:creator>Google Analytics for iPhone and iPod touch &#124; TechCityInc &#171; iTouch Junkies!</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://techcityinc.com/?p=1792#comment-2742</guid>
		<description>[...] More: Google Analytics for iPhone and iPod touch &#124; TechCityInc [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Google Analytics for iPhone and iPod touch | TechCityInc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
